| GET | /totals/cashbooks |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrgId | query | string | No | |
| Date | query | DateTime | No | |
| Search | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrentPage | form | int | No | |
| PageSize | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Total | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<T> | No | |
| CurrentPage | form | int | No | |
| PageSize | form | int | No | |
| TotalItems | form | int | No | |
| TotalPages | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /totals/cashbooks HTTP/1.1 Host: api.wwin.ath.cx Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"total":0,"data":[{"id":"String","organization":"String","group":"String","location":"String","start":0,"deposit":0,"payin":0,"totalIn":0,"payout":0,"withdrawal":0,"totalOut":0,"balance":0}],"currentPage":0,"pageSize":0,"totalItems":0,"totalPages":0}