| POST | /products/instances |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | body | string | No | |
| Name | body | string | No | |
| Product | body | ProductReference | No | |
| ApiUrl | body | string | No | |
| Currency | body | Reference | No | |
| BettingPolicies | body | BettingPolicies | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No | |
| Category | form | string | No | |
| ProductProvider | form | Reference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PayinConstraints | form | List<PayinConstraint> | No | |
| PayinTaxationPolicyId | form | string | No | |
| WinningsCaps | form | List<WinningsCap> | No | |
| WinningsTaxationPolicyId | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | form | PayinConstraintType | No | |
| Min | form | Money | No | |
| Default | form | Money | No | |
| WarningThreshold | form | Money | No | |
| Max | form | Money | No |
| Name | Value | |
|---|---|---|
| SingleBet | 0 | |
| MultiBet | 1 | |
| SystemBet | 2 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Amount | form | decimal | No | |
| Currency | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | form | WinningsCapType | No | |
| Cap | form | Money | No |
| Name | Value | |
|---|---|---|
| SingleBet | 0 | |
| MultiBet | 1 | |
| SystemBet | 2 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /products/instances HTTP/1.1
Host: api.wwin.ath.cx
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"id":"String","name":"String","product":{"id":"String","value":"String","category":"String","productProvider":{"id":"String","value":"String"}},"apiUrl":"String","currency":{"id":"String","value":"String"},"bettingPolicies":{"payinConstraints":[{"type":0,"min":{"amount":0,"currency":"String"},"default":{"amount":0,"currency":"String"},"warningThreshold":{"amount":0,"currency":"String"},"max":{"amount":0,"currency":"String"}}],"payinTaxationPolicyId":"String","winningsCaps":[{"type":0,"cap":{"amount":0,"currency":"String"}}],"winningsTaxationPolicyId":"String"}}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}