| POST | /slips/bets/requestCancellation |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProductInstance | body | ProductInstanceRef | No | |
| Id | body | string | No | |
| BetId | body | string | No | |
| Origin | body | Origin | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| Product | form | ProductReference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No | |
| Category | form | string | No | |
| ProductProvider | form | Reference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Application | form | BettingApp | No | |
| IP | form | string | No | |
| Organization | form | Reference | No | |
| Device | form | Reference | No | |
| Location | form | Reference | No | |
| LocationGroup | form | Reference | No | |
| Clerk | form | Reference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Version | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /slips/bets/requestCancellation HTTP/1.1
Host: api.wwin.ath.cx
Accept: application/json
Content-Type: application/json
Content-Length: length
{"productInstance":{"id":"String","name":"String","product":{"id":"String","value":"String","category":"String","productProvider":{"id":"String","value":"String"}}},"id":"String","betId":"String","origin":{"application":{"name":"String","version":"String"},"ip":"String","organization":{"id":"String","value":"String"},"device":{"id":"String","value":"String"},"location":{"id":"String","value":"String"},"locationGroup":{"id":"String","value":"String"},"clerk":{"id":"String","value":"String"}}}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}