| GET | /cashbooks/entries |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LocationId | query | string | No | |
| PeriodFrom | query | DateTime | No | |
| PeriodTo | query | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrentPage | form | int | No | |
| PageSize | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<T> | No | |
| CurrentPage | form | int | No | |
| PageSize | form | int | No | |
| TotalItems | form | int | No | |
| TotalPages | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /cashbooks/entries HTTP/1.1 Host: api.wwin.ath.cx Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
data:
[
{
id: String,
locationId: String,
bookedAt: 0001-01-01,
chargedAt: 0001-01-01,
amount:
{
amount: 0,
currency: String
},
description: String
}
],
currentPage: 0,
pageSize: 0,
totalItems: 0,
totalPages: 0
}