| GET | /productProviders |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | string | No | |
| Ids | query | string | No | |
| Qry | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrentPage | form | int | No | |
| PageSize | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<T> | No | |
| CurrentPage | form | int | No | |
| PageSize | form | int | No | |
| TotalItems | form | int | No | |
| TotalPages | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /productProviders HTTP/1.1 Host: api.wwin.ath.cx Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
data:
[
{
id: String,
name: String
}
],
currentPage: 0,
pageSize: 0,
totalItems: 0,
totalPages: 0
}