| All Verbs | /configurations/productInstances |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | string | No | |
| Origin | query | Origin | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Application | form | BettingApp | No | |
| IP | form | string | No | |
| Organization | form | Reference | No | |
| Device | form | Reference | No | |
| Location | form | Reference | No | |
| LocationGroup | form | Reference | No | |
| Clerk | form | Reference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Version | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| BettingPolicies | form | BettingPolicies | No | |
| ApiUrl | form | string | No | |
| Settings | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PayinConstraints | form | List<PayinConstraint> | No | |
| PayinTaxationPolicyId | form | string | No | |
| WinningsCaps | form | List<WinningsCap> | No | |
| WinningsTaxationPolicyId | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | form | PayinConstraintType | No | |
| Min | form | Money | No | |
| Default | form | Money | No | |
| WarningThreshold | form | Money | No | |
| Max | form | Money | No |
| Name | Value | |
|---|---|---|
| SingleBet | 0 | |
| MultiBet | 1 | |
| SystemBet | 2 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Amount | form | decimal | No | |
| Currency | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Type | form | WinningsCapType | No | |
| Cap | form | Money | No |
| Name | Value | |
|---|---|---|
| SingleBet | 0 | |
| MultiBet | 1 | |
| SystemBet | 2 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /configurations/productInstances HTTP/1.1
Host: api.wwin.ath.cx
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: String,
origin:
{
application:
{
name: String,
version: String
},
ip: String,
organization:
{
id: String,
value: String
},
device:
{
id: String,
value: String
},
location:
{
id: String,
value: String
},
locationGroup:
{
id: String,
value: String
},
clerk:
{
id: String,
value: String
}
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
id: String,
bettingPolicies:
{
payinConstraints:
[
{
type: 0,
min:
{
amount: 0,
currency: String
},
default:
{
amount: 0,
currency: String
},
warningThreshold:
{
amount: 0,
currency: String
},
max:
{
amount: 0,
currency: String
}
}
],
payinTaxationPolicyId: String,
winningsCaps:
[
{
type: 0,
cap:
{
amount: 0,
currency: String
}
}
],
winningsTaxationPolicyId: String
},
apiUrl: String,
settings:
{
String: String
}
}