| POST | /organizations |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | body | string | No | |
| Name | body | string | No | |
| Address | body | Address | No | |
| Locale | body | Locale | No | |
| IntegrationData | body | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Street | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| ZipCode | form | string | No | |
| Country | form | string | No | |
| Coordinates | form | GPSCoordinates | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Lat | form | double | No | |
| Lng | form | double | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TimeZone | form | Reference | No | |
| Currency | form | Reference | No | |
| Language | form | Reference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /organizations HTTP/1.1
Host: api.wwin.ath.cx
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: String,
name: String,
address:
{
street: String,
city: String,
state: String,
zipCode: String,
country: String,
coordinates:
{
lat: 0,
lng: 0
}
},
locale:
{
timeZone:
{
id: String,
value: String
},
currency:
{
id: String,
value: String
},
language:
{
id: String,
value: String
}
},
integrationData:
{
String: String
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
}