| POST | /slips |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | body | string | No | |
| Bettor | body | Reference | No | |
| Origin | body | Origin | No | |
| BetRequests | body | List<BetRequest> | No | |
| HeaderData | body | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Application | form | BettingApp | No | |
| IP | form | string | No | |
| Organization | form | Reference | No | |
| Device | form | Reference | No | |
| Location | form | Reference | No | |
| LocationGroup | form | Reference | No | |
| Clerk | form | Reference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| Version | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BetId | form | string | No | |
| ProductInstance | form | ProductInstanceRef | No | |
| Payload | form | Dictionary<string, string> | No | |
| PayinRecap | form | PayinRecap | No | |
| PossiblePayoutRecap | form | PayoutRecap | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Name | form | string | No | |
| Product | form | ProductReference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Value | form | string | No | |
| Category | form | string | No | |
| ProductProvider | form | Reference | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Currency | form | string | No | |
| Payin | form | decimal | No | |
| PayinTaxationPolicyRef | form | Reference | No | |
| TaxAmount | form | decimal | No | |
| Stake | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Currency | form | string | No | |
| Winnings | form | decimal | No | |
| WinningsTaxationPolicyRef | form | Reference | No | |
| TaxAmount | form | decimal | No | |
| Payout | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /slips HTTP/1.1
Host: api.wwin.ath.cx
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: String,
bettor:
{
id: String,
value: String
},
origin:
{
application:
{
name: String,
version: String
},
ip: String,
organization:
{
id: String,
value: String
},
device:
{
id: String,
value: String
},
location:
{
id: String,
value: String
},
locationGroup:
{
id: String,
value: String
},
clerk:
{
id: String,
value: String
}
},
betRequests:
[
{
betId: String,
productInstance:
{
id: String,
name: String,
product:
{
id: String,
value: String,
category: String,
productProvider:
{
id: String,
value: String
}
}
},
payload:
{
String: String
},
payinRecap:
{
currency: String,
payin: 0,
payinTaxationPolicyRef:
{
id: String,
value: String
},
taxAmount: 0,
stake: 0
},
possiblePayoutRecap:
{
currency: String,
winnings: 0,
winningsTaxationPolicyRef:
{
id: String,
value: String
},
taxAmount: 0,
payout: 0
}
}
],
headerData:
{
String: String
}
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
}